矩形三波補償器
技術參數:
公稱通徑 | A | B | L | B1 | L1 | 重量 Kg |
mm | ||||||
300×400 | 300 | 400 | 609 | 526 | 709 | 54 |
300×500 | 500 | 809 | 60.1 | |||
300×600 | 600 | 909 | 66.3 | |||
300×700 | 700 | 1009 | 72.4 | |||
400×500 | 400 | 500 | 709 | 526 | 809 | 66.3 |
400×600 | 600 | 909 | 72.4 | |||
400×700 | 700 | 1009 | 78.8 | |||
400×800 | 800 | 1109 | 85 | |||
500×600 | 500 | 600 | 809 | 526 | 909 | 78.8 |
500×800 | 800 | 1109 | 91.9 | |||
500×900 | 900 | 1209 | 97.5 | |||
500×1000 | 1000 | 913 | 536 | 1413 | 156 | |
600×700 | 600 | 700 | 909 | 526 | 1009 | 91.1 |
600×800 | 800 | 1109 | 97.5 | |||
600×900 | 900 | 1013 | 536 | 1313 | 156 | |
700×500 | 700 | 500 | 809 | 526 | 1009 | 85 |
700×700 | 700 | 1009 | 97.5 | |||
700×800 | 800 | 1113 | 1213 | 156 | ||
800×800 | 800 | 800 | 1213 | 536 | 165.1 | |
800×1200 | 1200 | 1613 | 202 | |||
800×1600 | 1600 | 2013 | 238.9 | |||
900×400 | 900 | 400 | 709 | 526 | 1209 | 91.1 |
900×700 | 700 | 1113 | 536 | 1313 | 165.1 | |
900×1200 | 1200 | 1313 | 1613 | 211.1 | ||
1000×600 | 1000 | 600 | 1013 | 586 | 1413 | 165.1 |
1000×700 | 700 | 1113 | 174.4 | |||
1000×800 | 800 | 1213 | 183.5 | |||
1000×1000 | 1000 | 1413 | 202 | |||
1200×600 | 1200 | 600 | 1013 | 586 | 1613 | 193.5 |
1200×700 | 700 | 1113 | 192.5 | |||
1200×800 | 800 | 1213 | 202 | |||
1200×1000 | 1000 | 1413 | 220.4 | |||
1200×1200 | 1200 | 1613 | 238.9 | |||
1400×700 | 1400 | 700 | 1113 | 586 | 1813 | 211.1 |
1400×800 | 800 | 1213 | 220.4 | |||
1400×900 | 900 | 1313 | 229.5 | |||
1400×1000 | 1000 | 1413 | 238.9 | |||
1400×1200 | 1200 | 1613 | 257 | |||
1500×800 | 1500 | 800 | 1213 | 586 | 1913 | 229.5 |
1500×900 | 900 | 1313 | 238.9 | |||
1500×1000 | 1000 | 1413 | 248 | |||
1500×1200 | 1200 | 1613 | 266.4 | |||
1600×1000 | 1600 | 1000 | 1413 | 586 | 2013 | 257 |
1600×1200 | 1200 | 1613 | 275.5 | |||
1600×1400 | 1400 | 1813 | 294 | |||
1600×1600 | 1600 | 2013 | 312.4 | |||
1800×900 | 1800 | 900 | 1313 | 586 | 2213 | 266.4 |
1800×1000 | 1000 | 1413 | 275.5 | |||
1800×1200 | 1200 | 1613 | 294 | |||
1800×1400 | 1400 | 1813 | 312.4 | |||
1800×1800 | 1800 | 2213 | 349.3 | |||
2000×1000 | 1990 | 1000 | 1413 | 586 | 2403 | 291 |
2000×1300 | 1300 | 1713 | 318.6 | |||
2000×1600 | 1600 | 2013 | 346.1 | |||
2000×1800 | 1800 | 2213 | 346.5 | |||
2000×2000 | 2000 | 2413 | 383 | |||
2200×1200 | 2200 | 1200 | 1613 | 586 | 2613 | 330.8 |
2200×1400 | 1400 | 1813 | 349.3 | |||
2200×1600 | 1600 | 2013 | 367.7 | |||
2200×1800 | 1800 | 2213 | 386.2 | |||
2200×2000 | 2000 | 2413 | 404.6 | |||
2400×1200 | 2400 | 1200 | 1613 | 538 | 2813 | 349.3 |
2400×1400 | 1400 | 1813 | 367.7 | |||
2400×1600 | 1600 | 2013 | 386.7 | |||
2400×1800 | 1800 | 2213 | 404.6 | |||
2400×2000 | 2000 | 2413 | 423.1 | |||
2600×1600 | 2600 | 1600 | 2013 | 602 | 3013 | 404.6 |
2600×1800 | 1800 | 2213 | 423.1 | |||
2600×2000 | 2000 | 2513 | 602 | 3113 | 659.8 | |
2600×2200 | 2200 | 2713 | 686.8 | |||
2800×1800 | 2800 | 1800 | 2313 | 602 | 3313 | 659.8 |
2800×2000 | 2000 | 2513 | 686.8 | |||
2800×2200 | 2200 | 2713 | 713.8 | |||
2800×2400 | 2400 | 2913 | 740.8 | |||
3000×2000 | 3000 | 2000 | 2513 | 602 | 3513 | 713.8 |
3000×2400 | 2400 | 2913 | 737.5 | |||
3000×2600 | 2600 | 3113 | 794.5 | |||
3200×2200 | 3200 | 2200 | 2713 | 602 | 3713 | 767.5 |
3200×2600 | 2600 | 3113 | 821.5 | |||
3200×3000 | 3000 | 3513 | 875.2 | |||
3600×2400 | 3600 | 2400 | 2913 | 602 | 4113 | 848.5 |
3600×2800 | 2800 | 3313 | 902.2 | |||
3600×3200 | 3200 | 3713 | 956.2 | |||
4000×2800 | 4000 | 2800 | 3313 | 602 | 4513 |
956.2 |
4000×3000 | 3000 | 3513 | 982.9 | |||
4000×3200 | 3200 | 3713 | 1009.9 | |||
4500×3000 | 4500 | 3000 | 3513 | 602 | 5013 | 1050.2 |
4500×3400 | 3400 | 3913 | 1104.2 | |||
4500×4000 | 4000 | 4513 | 1184.9 | |||
5000×3400 | 5000 | 3400 | 3913 | 602 | 5513 | 1171.6 |
5000×3800 | 3800 | 4313 | 1225.3 | |||
5000×4200 | 4200 | 4713 | 1279.3 | |||
5500×3600 | 5500 | 3600 | 4113 | 602 | 6013 | 1264.4 |
5500×4200 | 4200 | 4713 | 1345.4 | |||
5500×4800 | 4800 | 5313 | 1426.1 | |||
6000×4000 | 6000 | 4000 | 4513 | 602 | 6513 | 1387 |
6000×4600 | 4600 | 5113 | 1467.7 | |||
6000×5000 | 5000 | 5513 | 1521.7 |