矩形雙波(bō)補償器(qì)
技術參數:
公稱通徑 | A | B | L | B1 | L1 | 重量(liàng) Kg |
mm | ||||||
300×400 | 300 | 400 | 609 | 411 | 709 | 38.7 |
300×500 | 500 | 809 | 43.1 | |||
300×600 | 600 | 909 | 47.6 | |||
300×700 | 700 | 1009 | 52.1 | |||
400×500 | 400 | 500 | 709 | 411 | 809 | 47.6 |
400×600 | 600 | 909 | 52.1 | |||
400×700 | 700 | 1009 | 56.7 | |||
400×800 | 800 | 1109 | 61.2 | |||
500×600 | 500 | 600 | 809 | 411 | 909 | 56.7 |
500×800 | 800 | 1109 | 65.6 | |||
500×900 | 900 | 1209 | 70.3 | |||
500×1000 | 1000 | 913 | 1413 | 111.9 | ||
600×700 | 600 | 700 | 909 | 411 | 1009 | 65.6 |
600×800 | 800 | 1109 | 70.3 | |||
600×900 | 900 | 1013 | 1313 | 111.9 | ||
700×500 | 700 | 500 | 809 | 411 | 1009 | 61.2 |
700×700 | 700 | 1009 | 70.3 | |||
700×800 | 800 | 1113 | 1213 | 111.9 | ||
800×800 | 800 | 800 | 1213 | 118.5 | ||
800×1200 | 1200 | 1613 | 145.2 | |||
800×1600 | 1600 | 2013 | 171.9 | |||
900×400 | 900 | 400 | 709 | 1209 | 65.6 | |
900×700 | 700 | 1113 | 1313 | 118.5 | ||
900×1200 | 1200 | 1313 | 1613 | 151.7 | ||
1000×600 | 1000 | 600 | 1013 | 411 | 1413 | 118.5 |
1000×700 | 700 | 1113 | 125.2 | |||
1000×800 | 800 | 1213 | 131.8 | |||
1000×1000 | 1000 | 1413 | 145.2 | |||
1200×600 | 1200 | 600 | 1013 | 411 | 1613 | 131.8 |
1200×700 | 700 | 1113 | 138.4 | |||
1200×800 | 800 | 1213 | 145.2 | |||
1200×1000 | 1000 | 1413 | 158.5 | |||
1200×1200 | 1200 | 1613 | 171.9 | |||
1400×700 | 1400 | 700 | 1113 | 411 | 1813 | 151.7 |
1400×800 | 800 | 1213 | 158.5 | |||
1400×900 | 900 | 1313 | 165.1 | |||
1400×1000 | 1000 | 1413 | 171.9 | |||
1400×1200 | 1200 | 1613 | 185 | |||
1500×800 | 1500 | 800 | 1213 | 411 | 1913 | 165.1 |
1500×900 | 900 | 1313 | 171.9 | |||
1500×1000 | 1000 | 1413 | 178.5 | |||
1500×1200 | 1200 | 1613 | 191.8 | |||
1600×1000 | 1600 | 1000 | 1413 | 411 | 2013 | 185 |
1600×1200 | 1200 | 1613 | 198.4 | |||
1600×1400 | 1400 | 1813 | 211.7 | |||
1600×1600 | 1600 | 2013 | 225.1 | |||
1800×900 | 1800 | 900 | 1313 | 411 | 2213 | 191.8 |
1800×1000 | 1000 | 1413 | 198.4 | |||
1800×1200 | 1200 | 1613 | 211.7 | |||
1800×1400 | 1400 | 1813 | 225.1 | |||
1800×1800 | 1800 | 2213 | 251.8 | |||
2000×1000 | 1990 | 1000 | 1413 | 411 | 2403 | 205.3 |
2000×1300 | 1300 | 1713 | 229.7 | |||
2000×1600 | 1600 | 2013 | 249.6 | |||
2000×1800 | 1800 | 2213 | 263 | |||
2000×2000 | 2000 | 2413 | 276.3 | |||
2200×1200 | 2200 | 1200 | 1613 | 411 | 2200 | 238.4 |
2200×1400 | 1400 | 1813 | 251.8 | |||
2200×1600 | 1600 | 2013 | 265.1 | |||
2200×1800 | 1800 | 2213 | 278.5 | |||
2200×2000 | 2000 | 2413 | 291.8 | |||
2400×1200 | 2400 | 1200 | 1613 | 411 | 2400 | 251.8 |
2400×1400 | 1400 | 1813 | 265.1 | |||
2400×1600 | 1600 | 2013 | 278.5 | |||
2400×1800 | 1800 | 2213 | 291.8 | |||
2400×2000 | 2000 | 2413 | 305.2 | |||
2600×1600 | 2600 | 1600 | 2013 | 455 | 3013 | 291.8 |
2600×1800 | 1800 | 2213 | 305.2 | |||
2600×2000 | 2000 | 2513 | 3113 | 464.6 | ||
2600×2200 | 2200 | 2713 | 483.7 | |||
2800×1800 | 2800 | 1800 | 2313 | 455 | 3313 | 464.6 |
2800×2000 | 2000 | 2513 | 483.7 | |||
2800×2200 | 2200 | 2713 | 502.8 | |||
2800×2400 | 2400 | 2913 | 521.9 | |||
3000×2000 | 3000 | 2000 | 2513 | 455 | 3513 | 502.8 |
3000×2400 | 2400 | 2913 | 540.7 | |||
3000×2600 | 2600 | 3113 | 559.8 | |||
3200×2200 | 3200 | 2200 | 2713 | 455 | 3713 | 540.7 |
3200×2600 | 2600 | 3113 | 577.9 | |||
3200×3000 | 3000 | 3513 | 616.9 | |||
3600×2400 | 3600 | 2400 | 2913 | 455 | 4113 | 598 |
3600×2800 | 2800 | 3313 | 635.9 | |||
3600×3200 | 3200 | 3713 | 674.1 | |||
4000×2800 | 4000 | 2800 | 3313 | 455 | 4513 |
674.1 |
4000×3000 | 3000 | 3513 | 693 | |||
4000×3200 | 3200 | 3713 | 712.1 | |||
4500×3000 | 4500 | 3000 | 3513 | 455 | 5013 | 740.6 |
4500×3400 | 3400 | 3913 | 778.7 | |||
4500×4000 | 4000 | 4513 | 835.8 | |||
5000×3400 | 5000 | 3400 | 3913 | 455 | 5513 | 826.3 |
5000×3800 | 3800 | 4313 | 864.3 | |||
5000×4200 | 4200 | 4713 | 902.4 | |||
5500×3600 | 5500 | 3600 | 4113 | 455 | 6013 | 891 |
5500×4200 | 4200 | 4713 | 949.2 | |||
5500×4800 | 4800 | 5313 | 1006.3 | |||
6000×4000 | 6000 | 4000 | 4513 | 455 | 6513 | 978.6 |
6000×4600 | 4600 | 5113 | 1035.6 | |||
6000×5000 | 5000 | 5513 | 1073.7 |